| Name | Elliptical trainer all in one cross trainer | 
| Item | EC-8800 | 
| Machine Size(L*W*H(cm)) | 1800x810x1600mm | 
| Packing Size(L*W*H(cm)) | 1900x1050x710mm | 
| Drive system | Self-generating electricity | 
| Control System | Automatic intelligent control system | 
| Program | Personalized campaign targeting Time,Distance,Calories | 
| Display | 10.1'touch screen | 
| Safety | Infrared sensor safety braking device | 
| 1 | Large LED display with integrated capacitive buttons | 
| 2 | Simultaneously displays essential workout data | 
| 3 | Electronically adjustable stride up to 28″ | 
| 4 | Quiet motors and Digital contact heart rate sensors on moving handlebars | 
| 5 | Wireless heart rate ready – ANT+ and Polar | 
| 6 | workout programs,30 resistance levels,3-speed console fan | 
| 7 | Self-powered,magnetic drive mode | 
| 8 | Max Load 200KG | 
| 9 | Machine size:1800*810*1600mm | 
| 10 | Packing:wooden box | 

 Selling Units: Single item Single package size: 110X80X68 cm Package Type:wooden box Lead Time :Quantity(Piece) 1 - 20 >20 Est. Time(days) 10 To be negotiated
Selling Units: Single item Single package size: 110X80X68 cm Package Type:wooden box Lead Time :Quantity(Piece) 1 - 20 >20 Est. Time(days) 10 To be negotiated| After-sales Service: | |
| (1)Spare parts are offered with every order in some percentage; | |
| (2)Free parts are offered within warranty time; | |
| (3)Engineers follow up with any questions; | |
| (4)Professional after sales team deal with any issues. | |
| warranty | |
| Years | Parts | 
| 10 | structural steel frame | 
| 3 | cams/weight stack/guide rod/AC motor | 
| 2 | rotary bearings, pulley, guide rods and structural parts,Inverter,incline motor, Display PCB | 
| 1 | other accessories |